Player statistic
1st half
Mohamed Salah | 22' | |||
28' | Bruno Guimarães | |||
Luis Díaz | 45' | |||
Trent Alexander-Arnold | 45+5' | |||
45+2' | Lewis Miley |
2nd half
Mohamed Salah (Assist: Darwin Núñez) |
49' | |||
54' | Alexander Isak (Assist: Anthony Gordon) | |||
Wataru Endo | 65' | |||
66' | Joelinton | |||
Curtis Jones (Assist: Diogo Jota) |
74' | |||
Cody Gakpo (Assist: Mohamed Salah) |
78' | |||
81' | Sven Botman (Assist: Sean Longstaff) | |||
84' | Martin Dubravka | |||
Mohamed Salah | 86' | |||
89' | Sean Longstaff |
Match statistic
62
Possession
38
34
Total shots
5
15
Shots on target
3
7
Shots off target
1
12
Blocked shots
1
7
Corners
3
1
Offsides
3
16
Fouls
15
Liverpool
Newcastle