Player statistic
1st half
2' | José Manuel Arnáiz (Assist: Jesús Areso) | |||
9' | Ante Budimir (Assist: Jon Moncayola) | |||
37' | José Manuel Arnáiz | |||
44' | Jesús Areso |
2nd half
Leo Baptistão | 51' | |||
Lucas Robertone | 51' | |||
61' | Iker Muñoz (Assist: Alejandro Catena) | |||
Marcos Peña | 79' |
Match statistic
51
Possession
49
12
Total shots
6
5
Shots on target
4
5
Shots off target
2
2
Blocked shots
0
6
Corners
1
2
Offsides
2
13
Fouls
15
Almería
Osasuna