Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 11 | 7 | 1 | 3 | 20 - 7 | 13 | 22 | WLDWL |
2 | Uruguay | 11 | 5 | 4 | 2 | 16 - 8 | 8 | 19 | DDLDW |
3 | Colombia | 11 | 5 | 4 | 2 | 15 - 9 | 6 | 19 | DWLWL |
4 | Brazil | 11 | 5 | 2 | 4 | 16 - 10 | 6 | 17 | WLWWD |
5 | Ecuador | 11 | 5 | 4 | 2 | 10 - 4 | 6 | 16 | LWDDW |
6 | Paraguay | 11 | 4 | 4 | 3 | 6 - 5 | 1 | 16 | DWDWW |
7 | Venezuela | 11 | 2 | 6 | 3 | 9 - 11 | -2 | 12 | LDDLD |
8 | Bolivia | 11 | 4 | 0 | 7 | 11 - 25 | -14 | 12 | WWWLL |
9 | Peru | 11 | 1 | 4 | 6 | 3 - 14 | -11 | 7 | DLWLD |
10 | Chile | 11 | 1 | 3 | 7 | 5 - 18 | -13 | 6 | LLLLD |
Bonuses
Ecuador: -3
Qualification for 2026 FIFA World Cup
Advance to inter-confederation play-offs
Data by Statorium soccer API