Group A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | West Ham | 6 | 5 | 0 | 1 | 10 - 4 | 6 | 15 | WLWLD |
2 | Freiburg | 6 | 4 | 0 | 2 | 17 - 7 | 10 | 12 | LDWWL |
3 | Olympiacos | 6 | 2 | 1 | 3 | 11 - 14 | -3 | 7 | DWLLW |
4 | TSC | 6 | 0 | 1 | 5 | 6 - 19 | -13 | 1 | DLLLL |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Brighton | 6 | 4 | 1 | 1 | 10 - 5 | 5 | 13 | WWWLW |
2 | Marseille | 6 | 3 | 2 | 1 | 14 - 10 | 4 | 11 | LLWDL |
3 | Ajax | 6 | 1 | 2 | 3 | 10 - 13 | -3 | 5 | DLLLW |
4 | AEK Athens | 6 | 1 | 1 | 4 | 6 - 12 | -6 | 4 | DLLLL |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 6 | 3 | 2 | 1 | 8 - 6 | 2 | 11 | WDWDL |
2 | Sparta Praha | 6 | 3 | 1 | 2 | 9 - 7 | 2 | 10 | WLWLL |
3 | Betis | 6 | 3 | 0 | 3 | 9 - 7 | 2 | 9 | WWWLL |
4 | Aris | 6 | 1 | 1 | 4 | 7 - 13 | -6 | 4 | WLLDL |
Group D
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Atalanta | 6 | 4 | 2 | 0 | 12 - 4 | 8 | 14 | WLDWW |
2 | Sporting | 6 | 3 | 2 | 1 | 10 - 6 | 4 | 11 | WWDDL |
3 | Sturm Graz | 6 | 1 | 1 | 4 | 4 - 9 | -5 | 4 | WDLLL |
4 | Raków Częstochowa | 6 | 1 | 1 | 4 | 3 - 10 | -7 | 4 | LDLWL |
Group E
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 4 | 0 | 2 | 17 - 7 | 10 | 12 | LWWLW |
2 | Toulouse | 6 | 3 | 2 | 1 | 8 - 9 | -1 | 11 | WDWLD |
3 | Union SG | 6 | 2 | 2 | 2 | 5 - 8 | -3 | 8 | LWLDW |
4 | LASK | 6 | 1 | 0 | 5 | 6 - 12 | -6 | 3 | LLWLL |
Group F
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Villarreal | 6 | 4 | 1 | 1 | 9 - 7 | 2 | 13 | WDWLW |
2 | Rennes | 6 | 4 | 0 | 2 | 13 - 6 | 7 | 12 | WWLLW |
3 | Maccabi Haifa | 6 | 1 | 2 | 3 | 3 - 9 | -6 | 5 | DLLDW |
4 | Panathinaikos | 6 | 1 | 1 | 4 | 7 - 10 | -3 | 4 | DLLLL |
Group G
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Slavia Praha | 6 | 5 | 0 | 1 | 17 - 4 | 13 | 15 | WWWLL |
2 | Roma | 6 | 4 | 1 | 1 | 12 - 4 | 8 | 13 | LWWLD |
3 | Servette | 6 | 1 | 2 | 3 | 4 - 13 | -9 | 5 | LDWDL |
4 | Sheriff Tiraspol | 6 | 0 | 1 | 5 | 5 - 17 | -12 | 1 | LDLLL |
Group H
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Leverkusen | 6 | 6 | 0 | 0 | 19 - 3 | 16 | 18 | WDWDL |
2 | Qarabağ | 6 | 3 | 1 | 2 | 7 - 9 | -2 | 10 | WWLDL |
3 | Molde | 6 | 2 | 1 | 3 | 12 - 12 | 0 | 7 | LWWDL |
4 | BK Häcken | 6 | 0 | 0 | 6 | 3 - 17 | -14 | 0 | LLLLL |
Knockout
Preliminary knockout round
Transfer to Europa Conference League
1/16 Final
1/8 Final
1/4 Final
1/2 Final
Final
Data by Statorium soccer API