Player statistic
1st half
7' | Amine Gouiri (Assist: Enzo Le Fée) | |||
21' | Jeanuël Belocian | |||
Bernard | 25' | |||
Willian Arão | 45' | |||
45+4' | Adrien Truffert |
2nd half
49' | Arnaud Kalimuendo (Assist: Fabian Rieder) | |||
Fotis Ioannidis | 61' | |||
80' | Arnaud Kalimuendo | |||
90+4' | Arthur Theate | |||
90+5' | Ludovic Blas |
Match statistic
63
Possession
37
19
Total shots
13
6
Shots on target
6
6
Shots off target
4
7
Blocked shots
3
6
Corners
4
1
Offsides
1
10
Fouls
15
Panathinaikos
Rennes