Player statistic
1st half
Amadou Onana | 4' | |||
10' | Justin Kluivert | |||
Youri Tielemans | 18' | |||
21' | Julian Araujo | |||
40' | Adam Smith | |||
Jacob Ramsey | 41' | |||
45+1' | Enes Ünal |
2nd half
John McGinn | 55' | |||
Lucas Digne | 58' | |||
Ross Barkley (Assist: Leon Bailey) |
76' | |||
80' | Antoine Semenyo | |||
Matty Cash | 90+4' | |||
Ross Barkley | 90+6' | |||
90' | Marcus Tavernier | |||
90+6' | Evanilson (Assist: Marcus Tavernier) |
Match statistic
57
Possession
43
18
Total shots
11
8
Shots on target
3
5
Shots off target
4
5
Blocked shots
4
9
Corners
7
0
Offsides
5
12
Fouls
14
Aston Villa
Bournemouth