Season Analytics
Averages Analytics
1.5 | 2.4 | |
53.2 | Possession | 48.1 |
Goals Scored | 2 | 2.1 |
Goals Conceded | 2 | 1.2 |
TOTAL | 4 | 3.3 |
09-11-2024 | W | ||||
04-11-2024 | L | ||||
26-10-2024 | W | ||||
19-10-2024 | L | ||||
05-10-2024 | W |
09-11-2024 | W | ||||
26-10-2024 | W | ||||
05-10-2024 | W | ||||
28-09-2024 | D | ||||
31-08-2024 | W |
1.5 | 2.4 | |
53.2 | Possession | 48.1 |
2.7 | 2.8 | |
50.2 | Possession | 34.6 |
Goals Scored | 2 | 2.1 |
Goals Conceded | 2 | 1.2 |
TOTAL | 4 | 3.3 |
Goals Scored | 3 | 1.4 |
Goals Conceded | 1.8 | 1.4 |
TOTAL | 4.8 | 2.8 |
Brentford Wins 01 Draws Tottenham Wins 2 |
Brentford Wins 01 Draws Tottenham Wins 0 |