Player statistic
1st half
Keven Schlotterbeck | 38' |
2nd half
59' | Julian Weigl | |||
Alexis Claude-Maurice | 65' | |||
Elvis Rexhbecaj | 72' | |||
72' | Tim Kleindienst (Assist: Kevin Stöger) | |||
84' | Grant-Leon Ranos | |||
87' | Luca Netz | |||
Maximilian Bauer | 90+5' | |||
90+5' | Robin Hack |
Match statistic
34
Possession
66
15
Total shots
11
5
Shots on target
4
6
Shots off target
6
4
Blocked shots
1
6
Corners
5
3
Offsides
2
13
Fouls
15
Augsburg
Borussia M'gladbach