Group A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Iran | 5 | 4 | 1 | 0 | 9 - 3 | 6 | 13 | WWDWW |
2 | Uzbekistan | 5 | 3 | 1 | 1 | 7 - 5 | 2 | 10 | WWDWL |
3 | UAE | 5 | 2 | 1 | 2 | 7 - 4 | 3 | 7 | WLDLW |
4 | Qatar | 5 | 2 | 1 | 2 | 10 - 12 | -2 | 7 | LDWLW |
5 | Kyrgyzstan | 5 | 1 | 0 | 4 | 4 - 10 | -6 | 3 | LLLWL |
6 | Democratic Korea Republic | 5 | 0 | 2 | 3 | 5 - 8 | -3 | 2 | LDDLL |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Korea Republic | 5 | 4 | 1 | 0 | 11 - 4 | 7 | 13 | DWWWW |
2 | Jordan | 5 | 2 | 2 | 1 | 8 - 4 | 4 | 8 | DWLWD |
3 | Iraq | 5 | 2 | 2 | 1 | 4 - 3 | 1 | 8 | WDWLD |
4 | Oman | 5 | 2 | 0 | 3 | 6 - 8 | -2 | 6 | LLWLW |
5 | Kuwait | 5 | 0 | 3 | 2 | 4 - 10 | -6 | 3 | DDLDL |
6 | Palestine | 5 | 0 | 2 | 3 | 3 - 7 | -4 | 2 | DLLDL |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Japan | 5 | 4 | 1 | 0 | 19 - 1 | 18 | 13 | WWWDW |
2 | Australia | 5 | 1 | 3 | 1 | 4 - 3 | 1 | 6 | LDWDD |
3 | Saudi Arabia | 5 | 1 | 3 | 1 | 3 - 4 | -1 | 6 | DWLDD |
4 | China | 5 | 2 | 0 | 3 | 5 - 13 | -8 | 6 | LLLWW |
5 | Bahrain | 5 | 1 | 2 | 2 | 3 - 8 | -5 | 5 | WLDDL |
6 | Indonesia | 5 | 0 | 3 | 2 | 4 - 9 | -5 | 3 | DDDLL |
2026 FIFA World Cup
Fourth round
Data by Statorium soccer API