Player statistic
1st half
Douglas Luiz | 14' | |||
John McGinn (Assist: Leon Bailey) |
18' | |||
24' | Jordan Pickford | |||
Douglas Luiz | 25' | |||
Lucas Digne | 33' | |||
45+4' | Michael Keane | |||
45+9' | Idrissa Gueye |
2nd half
Leon Bailey | 51' | |||
Jhon Durán | 75' | |||
86' | Nathan Patterson | |||
Cameron Archer | 89' |
Match statistic
60
Possession
40
13
Total shots
9
7
Shots on target
2
4
Shots off target
3
2
Blocked shots
4
7
Corners
6
1
Offsides
1
8
Fouls
12
Aston Villa
Everton