Player statistic
1st half
Marc Cucurella | 4' | |||
Morgan Rogers (Assist: Matty Cash) |
42' |
2nd half
Douglas Luiz | 49' | |||
49' | Moisés Caicedo | |||
62' | Noni Madueke | |||
Morgan Rogers | 64' | |||
Leon Bailey | 66' | |||
81' | Conor Gallagher (Assist: Noni Madueke) | |||
82' | Mykhaylo Mudryk | |||
87' | Thiago Silva | |||
90+10' | Benoît Badiashile | |||
90+10' | Noni Madueke |
Match statistic
28
Possession
72
9
Total shots
20
4
Shots on target
4
5
Shots off target
16
2
Corners
4
2
Offsides
4
13
Fouls
14
Aston Villa
Chelsea