Season Analytics
Averages Analytics
1.5 | 2.2 | |
54.4 | Possession | 49.2 |
Goals Scored | 1.9 | 1.7 |
Goals Conceded | 1.9 | 1.5 |
TOTAL | 3.8 | 3.2 |
21-12-2024 | L | ||||
15-12-2024 | L | ||||
07-12-2024 | W | ||||
04-12-2024 | L | ||||
30-11-2024 | W |
21-12-2024 | L | ||||
07-12-2024 | W | ||||
30-11-2024 | W | ||||
09-11-2024 | W | ||||
26-10-2024 | W |
1.5 | 2.2 | |
54.4 | Possession | 49.2 |
2.9 | 2.1 | |
52.2 | Possession | 37.3 |
Goals Scored | 1.9 | 1.7 |
Goals Conceded | 1.9 | 1.5 |
TOTAL | 3.8 | 3.2 |
Goals Scored | 2.9 | 1.4 |
Goals Conceded | 1.8 | 1.4 |
TOTAL | 4.7 | 2.8 |
Brentford Wins 00 Draws Man City Wins 3 |
Brentford Wins 00 Draws Man City Wins 1 |