Player statistic
1st half
26' | Kobbie Mainoo | |||
Cameron Archer | 33' | |||
35' | Matthijs de Ligt (Assist: Bruno Fernandes) | |||
41' | Marcus Rashford (Assist: Amad Diallo) |
2nd half
57' | Christian Eriksen | |||
68' | Bruno Fernandes | |||
Maxwel Cornet | 71' | |||
75' | Harry Maguire | |||
Jack Stephens | 79' | |||
90+6' | Alejandro Garnacho (Assist: Diogo Dalot) |
Match statistic
44
Possession
56
6
Total shots
20
4
Shots on target
10
1
Shots off target
3
1
Blocked shots
7
0
Corners
7
0
Offsides
0
11
Fouls
14
Southampton
Man Utd