Player statistic
1st half
Kevin Vogt | 15' | |||
17' | Nico Schlotterbeck | |||
Kevin Vogt | 26' | |||
Woo-yeong Jeong | 41' | |||
Yorbe Vertessen (Assist: Diogo Leite) |
45' |
2nd half
62' | Julian Ryerson (Assist: Julian Brandt) | |||
83' | Marcel Sabitzer | |||
Tom Rothe | 84' | |||
Christopher Trimmel | 89' | |||
90+6' | Ramy Bensebaini | |||
90+4' | Waldemar Anton |
Match statistic
33
Possession
67
14
Total shots
8
5
Shots on target
4
4
Shots off target
3
5
Blocked shots
1
3
Corners
3
4
Offsides
0
15
Fouls
17
Union Berlin
Dortmund