Player statistic
1st half
14' | Mario Götze | |||
Aljoscha Kemlein | 30' | |||
Diogo Leite | 38' | |||
38' | Arthur Theate |
2nd half
Benedict Hollerbach (Assist: Robert Skov) |
66' | |||
74' | Tuta | |||
76' | Arthur Theate | |||
Christopher Trimmel | 84' | |||
Kevin Vogt | 87' | |||
András Schäfer | 89' |
Match statistic
49
Possession
51
13
Total shots
17
4
Shots on target
5
7
Shots off target
6
2
Blocked shots
6
4
Corners
5
4
Offsides
1
13
Fouls
7
Union Berlin
Frankfurt