Player statistic
1st half
2' | Willian José | |||
10' | Isco (Assist: Aitor Ruibal) | |||
Mikel Vesga | 30' | |||
44' | Guido Rodríguez | |||
Mikel Vesga | 45' | |||
Gorka Guruzeta (Assist: Iñaki Williams) |
45+8' |
2nd half
48' | Abner | |||
Aitor Paredes | 59' | |||
Iñigo Ruiz de Galarreta | 61' | |||
Mikel Vesga | 79' | |||
Unai Gómez | 84' | |||
Álex Berenguer | 90+1' |
Match statistic
47
Possession
53
14
Total shots
9
6
Shots on target
4
5
Shots off target
3
3
Blocked shots
2
5
Corners
3
2
Offsides
2
23
Fouls
11
Athletic
Betis