Player statistic
1st half
16' | Iván Martín (Assist: Artem Dovbyk) | |||
Ante Budimir | 25' | |||
Chimy Ávila | 40' | |||
Alejandro Catena | 41' |
2nd half
Ante Budimir | 51' | |||
Ante Budimir (Assist: Johan Mojica) |
55' | |||
71' | Artem Dovbyk | |||
72' | Arnau Martínez | |||
80' | Viktor Tsygankov (Assist: Artem Dovbyk) | |||
85' | Yangel Herrera | |||
Lucas Torró | 87' | |||
Aitor Fernández | 88' | |||
90' | Aleix García (Assist: Portu) | |||
90+5' | Cristhian Stuani |
Match statistic
50
Possession
50
15
Total shots
11
3
Shots on target
4
7
Shots off target
6
5
Blocked shots
1
2
Corners
7
0
Offsides
5
14
Fouls
10
Osasuna
Girona