Player statistic
1st half
11' | Djibril Sidibé (Assist: Ehsan Hajsafi) | |||
João Pedro | 30' | |||
40' | Mijat Gacinovic (Assist: Levi García) |
2nd half
Igor | 47' | |||
47' | Djibril Sidibé | |||
Pervis Estupiñán | 66' | |||
66' | Gerasimos Mitoglou | |||
João Pedro | 67' | |||
67' | Damian Szymanski | |||
69' | Ezequiel Ponce | |||
72' | Mijat Gacinovic | |||
Jan Paul van Hecke | 76' | |||
84' | Ezequiel Ponce | |||
Danny Welbeck | 90+3' | |||
90+8' | Petros Mantalos | |||
90+10' | Milad Mohammadi |
Match statistic
75
Possession
25
14
Total shots
11
7
Shots on target
6
4
Shots off target
4
3
Blocked shots
1
11
Corners
2
2
Offsides
2
8
Fouls
15
Brighton
AEK Athens