Gruop A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Egypt | 4 | 3 | 1 | 0 | 12 - 2 | 10 | 10 | WWWD? |
2 | Guinea-Bissau | 4 | 1 | 3 | 0 | 3 - 2 | 1 | 6 | DWDD? |
3 | Burkina Faso | 4 | 1 | 2 | 1 | 7 - 5 | 2 | 5 | DWLD? |
4 | Sierra Leone | 4 | 1 | 2 | 1 | 4 - 5 | -1 | 5 | DLWD? |
5 | Ethiopia | 4 | 0 | 3 | 1 | 1 - 4 | -3 | 3 | DLDD? |
6 | Djibouti | 4 | 0 | 1 | 3 | 2 - 11 | -9 | 1 | LLLD? |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Sudan | 4 | 3 | 1 | 0 | 7 - 1 | 6 | 10 | DWWW? |
2 | Senegal | 4 | 2 | 2 | 0 | 6 - 1 | 5 | 8 | WDDW? |
3 | DR Congo | 4 | 2 | 1 | 1 | 4 - 2 | 2 | 7 | WLDW? |
4 | Togo | 4 | 0 | 3 | 1 | 2 - 3 | -1 | 3 | DDDL? |
5 | South Sudan | 4 | 0 | 2 | 2 | 1 - 8 | -7 | 2 | LDDL? |
6 | Mauritania | 4 | 0 | 1 | 3 | 0 - 5 | -5 | 1 | LDLL? |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Rwanda | 4 | 2 | 1 | 1 | 3 - 1 | 2 | 7 | DWLW? |
2 | South Africa | 4 | 2 | 1 | 1 | 6 - 5 | 1 | 7 | WLDW? |
3 | Benin | 4 | 2 | 1 | 1 | 4 - 3 | 1 | 7 | LDWW? |
4 | Lesotho | 4 | 1 | 2 | 1 | 3 - 2 | 1 | 5 | DDWL? |
5 | Nigeria | 4 | 0 | 3 | 1 | 4 - 5 | -1 | 3 | DDDL? |
6 | Zimbabwe | 4 | 0 | 2 | 2 | 2 - 6 | -4 | 2 | DDLL? |
Group D
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Cameroon | 4 | 2 | 2 | 0 | 9 - 3 | 6 | 8 | WDWD? |
2 | Libya | 4 | 2 | 1 | 1 | 4 - 3 | 1 | 7 | WDWL? |
3 | Cape Verde | 4 | 2 | 1 | 1 | 4 - 4 | 0 | 7 | DWLW? |
4 | Angola | 4 | 1 | 3 | 0 | 2 - 1 | 1 | 6 | DDWD? |
5 | Mauritius | 4 | 1 | 1 | 2 | 3 - 6 | -3 | 4 | LDLW? |
6 | Eswatini | 4 | 0 | 0 | 4 | 1 - 6 | -5 | 0 | LLLL? |
Group E
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 3 | 3 | 0 | 0 | 10 - 1 | 9 | 9 | WWW?? |
2 | Niger | 3 | 2 | 0 | 1 | 5 - 2 | 3 | 6 | LWW?? |
3 | Tanzania | 3 | 2 | 0 | 1 | 2 - 2 | 0 | 6 | WLW?? |
4 | Zambia | 4 | 1 | 0 | 3 | 6 - 7 | -1 | 3 | WLLL? |
5 | Eritrea | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
6 | Congo | 3 | 0 | 0 | 3 | 2 - 13 | -11 | 0 | LLL?? |
Group F
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Ivory Coast | 4 | 3 | 1 | 0 | 12 - 0 | 12 | 10 | WWWD? |
2 | Gabon | 4 | 3 | 0 | 1 | 7 - 5 | 2 | 9 | WWLW? |
3 | Burundi | 4 | 2 | 1 | 1 | 8 - 6 | 2 | 7 | WLDW? |
4 | Kenya | 4 | 1 | 2 | 1 | 7 - 3 | 4 | 5 | LWDD? |
5 | Gambia | 4 | 1 | 0 | 3 | 9 - 9 | 0 | 3 | LLWL? |
6 | Seychelles | 4 | 0 | 0 | 4 | 2 - 22 | -20 | 0 | LLLL? |
Group G
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Algeria | 4 | 3 | 0 | 1 | 8 - 4 | 4 | 9 | WWLW? |
2 | Mozambique | 4 | 3 | 0 | 1 | 6 - 5 | 1 | 9 | WLWW? |
3 | Botswana | 4 | 2 | 0 | 2 | 6 - 5 | 1 | 6 | LWLW? |
4 | Guinea | 4 | 2 | 0 | 2 | 4 - 4 | 0 | 6 | WLWL? |
5 | Uganda | 4 | 2 | 0 | 2 | 4 - 4 | 0 | 6 | LWWL? |
6 | Somalia | 4 | 0 | 0 | 4 | 3 - 9 | -6 | 0 | LLLL? |
Group H
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Tunisia | 4 | 3 | 1 | 0 | 6 - 0 | 6 | 10 | WWWD? |
2 | Equatorial Guinea | 4 | 3 | 0 | 1 | 3 - 1 | 2 | 9 | WWLW? |
3 | Malawi | 4 | 2 | 0 | 2 | 4 - 3 | 1 | 6 | WLWL? |
4 | Namibia | 4 | 1 | 2 | 1 | 3 - 2 | 1 | 5 | LWDD? |
5 | Liberia | 4 | 1 | 1 | 2 | 2 - 3 | -1 | 4 | LLDW? |
6 | São Tomé and Príncipe | 4 | 0 | 0 | 4 | 1 - 10 | -9 | 0 | LLLL? |
Group I
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Comoros | 4 | 3 | 0 | 1 | 8 - 4 | 4 | 9 | WWLW? |
2 | Ghana | 4 | 3 | 0 | 1 | 7 - 5 | 2 | 9 | WLWW? |
3 | Madagascar | 4 | 2 | 1 | 1 | 5 - 2 | 3 | 7 | LWWD? |
4 | Mali | 4 | 1 | 2 | 1 | 5 - 4 | 1 | 5 | WDLD? |
5 | Central African Republic | 4 | 1 | 1 | 2 | 7 - 9 | -2 | 4 | LDWL? |
6 | Chad | 4 | 0 | 0 | 4 | 1 - 9 | -8 | 0 | LLLL? |
Qualification for 2026 FIFA World Cup
Possible play-off stage
Data by Statorium soccer API