Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 12 | 8 | 1 | 3 | 21 - 7 | 14 | 25 | LDWLW |
2 | Uruguay | 12 | 5 | 5 | 2 | 17 - 9 | 8 | 20 | DLDWD |
3 | Ecuador | 12 | 6 | 4 | 2 | 11 - 4 | 7 | 19 | WDDWW |
4 | Colombia | 12 | 5 | 4 | 3 | 15 - 10 | 5 | 19 | WLWLL |
5 | Brazil | 12 | 5 | 3 | 4 | 17 - 11 | 6 | 18 | LWWDD |
6 | Paraguay | 12 | 4 | 5 | 3 | 8 - 7 | 1 | 17 | WDWWD |
7 | Bolivia | 12 | 4 | 1 | 7 | 13 - 27 | -14 | 13 | WWLLD |
8 | Venezuela | 12 | 2 | 6 | 4 | 11 - 15 | -4 | 12 | DDLDL |
9 | Chile | 12 | 2 | 3 | 7 | 9 - 20 | -11 | 9 | LLLDW |
10 | Peru | 12 | 1 | 4 | 7 | 3 - 15 | -12 | 7 | LWLDL |
Bonuses
Ecuador: -3
Qualification for 2026 FIFA World Cup
Advance to inter-confederation play-offs
Data by Statorium soccer API